Please contact the selling broker for details about the property.
30' X 44'
1970
Aluminum
Sliding
Poured concrete
Brick , Stone
Asphalt and gravel
, Heated , Built-in , Single width
Wood , Ceramic , Flexible floor coverings , Parquetry , Laminate floor
Wood
30' X 44'
1970
Aluminum
Sliding
Poured concrete
Brick , Stone
Asphalt and gravel
, Heated , Built-in , Single width
Wood , Ceramic , Flexible floor coverings , Parquetry , Laminate floor
Wood
30' X 77'11"
2,336.84 SF
Fenced , Landscaped
Flat
Paving stone
Driveway : 1 , Garage : 1
, Highway , CEGEP , Daycare centre , Metro , Park , Bicycle path , Elementary school , High school , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Living room | 1st level/Ground floor | 17' X 10'9" | Wood | |
1 (app.) | Kitchen | 1st level/Ground floor | 10'8" X 10'1" | Flexible floor coverings | |
1 (app.) | Dining room | 1st level/Ground floor | 11' X 10'8" | Flexible floor coverings | |
1 (app.) | Bathroom | 1st level/Ground floor | 7'7" X 6'4" | Ceramic | |
1 (app.) | Laundry room | 1st level/Ground floor | 6'3" X 3'5" | Ceramic | |
1 (app.) | Master bedroom | 1st level/Ground floor | 18'4" X 10'9" | Wood | |
1 (app.) | Bedroom | 1st level/Ground floor | 10'9" X 10'11" | Wood | |
1 (app.) | Bedroom | 1st level/Ground floor | 10'8" X 11'2" | Wood | |
2 (app.) | Living room | 2nd level | 17'1" X 10'9" | Wood | |
2 (app.) | Kitchen | 2nd level | 10'8" X 10' | Flexible floor coverings | |
2 (app.) | Dining room | 2nd level | 10'8" X 11'1" | Flexible floor coverings | |
2 (app.) | Bathroom | 2nd level | 7'8" X 6'4" | Ceramic | |
2 (app.) | Laundry room | 2nd level | 6'3" X 3'3" | Wood | |
2 (app.) | Master bedroom | 2nd level | 18'5" X 10'9" | Wood | |
2 (app.) | Bedroom | 2nd level | 10'9" X 11'2" | Wood | |
2 (app.) | Bedroom | 2nd level | 10'9" X 10'11" | Wood | |
2 (app.) | Storage | 2nd level | 3'11" X 3'2" | Wood | |
3 (app.) | Living room | Basement 1 | 9'9" X 9'8" | Parquetry | |
3 (app.) | Dining room | Basement 1 | 10'6" X 6'9" | Parquetry | |
3 (app.) | Kitchen | Basement 1 | 12' X 6'7" | Ceramic | |
3 (app.) | Bedroom | Basement 1 | 11'5" X 9'8" | Parquetry | |
3 (app.) | Bedroom | Basement 1 | 9'8" X 12'11" | Laminate floor | |
3 (app.) | Bathroom | Basement 1 | 8'5" X 3'8" | Ceramic | |
3 (app.) | Laundry room | Basement 1 | 9'8" X 6'5" | Ceramic |
Hot water , Electric baseboard units
Electricity
, Inside storage
Municipality
Municipality
My name is PATRICK MALSERVISI, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX SIGNATURE | 633 boulevard Armand Frappier, , bureau 102, Sainte-Julie, Québec, J3E 3R3
Hello, my name is PATRICK MALSERVISI, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.