34'2" X 46'11" Irregular
1968
Guillotine
Poured concrete
Aluminum , Brick
Asphalt and gravel
Heated , Built-in , Single width
Concrete , Wood , Ceramic , Flexible floor coverings , Parquetry
* The choice of building inspectors is to be agreed upon by both parties before the inspection.
* The areas were taken from the municipal evaluation.
* Please see certificate of location for servitudes and encroachments.
* "The present sale is done without any legal warranty of quality, property is being sold at buyers own risk and peril, sold without any warranty against hidden defects".
34'2" X 46'11" Irregular
1968
Guillotine
Poured concrete
Aluminum , Brick
Asphalt and gravel
Heated , Built-in , Single width
Concrete , Wood , Ceramic , Flexible floor coverings , Parquetry
42' X 145' Irregular
6,089.14 SF
Fenced , Landscaped
Flat
Paving stone
Driveway : 1 , Garage : 1
Inground
Daycare centre , Hospital , Park , Bicycle path , Elementary school , High school , Cross-country skiing , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Living room | 1st level/Ground floor | 16'2" X 10'5" | Wood | |
1 (app.) | Kitchen | 1st level/Ground floor | 11'8" X 9' | Flexible floor coverings | |
1 (app.) | Dinette | 1st level/Ground floor | 9'4" X 11'8" | Flexible floor coverings | |
1 (app.) | Dining room | 1st level/Ground floor | 8'8" X 10'9" | Wood | |
1 (app.) | Hall | 1st level/Ground floor | 30' X 8' | Ceramic | |
1 (app.) | Primary bedroom | 1st level/Ground floor | 16'9" X 12'4" | Wood | |
1 (app.) | Bedroom | 1st level/Ground floor | 10'2" X 18' | Wood | |
1 (app.) | Bedroom | 1st level/Ground floor | 14'5" X 9'11" | Wood | |
1 (app.) | Bathroom | 1st level/Ground floor | 10'1" X 7' | Ceramic | |
1 (app.) | Playroom | Basement 1 | 26'2" X 20'11" | Parquetry | |
1 (app.) | Dinette | Basement 1 | 9'11" X 12'1" | Flexible floor coverings | |
1 (app.) | Kitchen | Basement 1 | 9'11" X 12'1" | Linoleum | |
1 (app.) | Bathroom | Basement 1 | 4'9" X 5'8" | Ceramic | |
1 (app.) | Cellar/Cold room | Basement 1 | 8'3" X 6'9" | Concrete | |
1 (app.) | Storage | Basement 1 | 11'9" X 11'6" | Concrete | |
1 (app.) | Storage | Basement 1 | 9' X 7' | Concrete |
Electric baseboard units
Electricity
Wood fireplace
Central vacuum cleaner system installation , Inside storage
Municipality
Municipality
All available pool accessories. All is given without any legal warranty
Not specified
My name is SALVADOR AGUILAR, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ACTION | 8280 boul. Champlain, LaSalle, Québec, H8P 1B5
Hello, my name is SALVADOR AGUILAR, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.