Triplex dans le coeur du village de Mont-Saint-Grégoire. Possibilité de bigénération. Terrain clôturé avec piscine. Grand garage adjacent. Près de l'école primaire, de la piste cyclable et des loisirs.
77'6" X 53'5" Irregular
1955
PVC
Casement
Poured concrete
Brick , Vinyl
Asphalt shingles
Detached
77'6" X 53'5" Irregular
1955
PVC
Casement
Poured concrete
Brick , Vinyl
Asphalt shingles
Detached
105' X 166'10"
17,646.35 SF
Garage : 2
Above-ground
Park , Elementary school
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Hall | 1st level/Ground floor | 3'1" X 6'8" irr. | Wood | |
1 (app.) | Hall | 1st level/Ground floor | 9'6" X 6'7" irr. | Ceramic | |
1 (app.) | Family room | 1st level/Ground floor | 16'2" X 17'6" irr. | Laminate floor | |
1 (app.) | Kitchen | 1st level/Ground floor | 12'6" X 11'11" irr. | Wood | |
1 (app.) | Dining room | 1st level/Ground floor | 17'11" X 13'3" irr. | Wood | |
1 (app.) | Bathroom | 1st level/Ground floor | 9'9" X 12'10" irr. | Ceramic | |
1 (app.) | Living room | 1st level/Ground floor | 14'1" X 12'9" irr. | Wood | |
1 (app.) | Office | 1st level/Ground floor | 10'1" X 10'4" irr. | Wood | |
1 (app.) | Living room | 2nd level | 14'4" X 15'9" irr. | Laminate floor | |
1 (app.) | Primary bedroom | 2nd level | 12'8" X 11'7" irr. | Laminate floor | |
1 (app.) | Walk-in closet | 2nd level | 8'6" X 7'10" irr. | Laminate floor | |
1 (app.) | Bedroom | 2nd level | 7'5" X 12' irr. | Laminate floor | |
1 (app.) | Bedroom | 2nd level | 9'11" X 14'1" irr. | Laminate floor | |
1 (app.) | Laundry room | 2nd level | 7'3" X 6' irr. | Ceramic | |
1 (app.) | Family room | Basement 1 | 10'6" X 12'10" irr. | ||
1 (app.) | Family room | Basement 1 | 27'4" X 12'3" irr. | ||
1 (app.) | Storage | Basement 1 | 8'1" X 10'9" irr. | Laminate floor | |
1 (app.) | Playroom | Basement 1 | 12'7" X 10'9" | ||
2 (app.) | Hall | 1st level/Ground floor | 4'4" X 5'4" irr. | Ceramic | |
2 (app.) | Living room | 1st level/Ground floor | 13'5" X 13'3" irr. | Wood | |
2 (app.) | Dining room | 1st level/Ground floor | 13'5" X 9'6" irr. | Wood | |
2 (app.) | Kitchen | 1st level/Ground floor | 9'2" X 15'5" irr. | Ceramic | |
2 (app.) | Powder room | 1st level/Ground floor | 7'7" X 5' irr. | Ceramic | |
2 (app.) | Bedroom | Basement 1 | 13'2" X 8'2" irr. | Laminate floor | |
2 (app.) | Primary bedroom | Basement 1 | 13'2" X 11'1" irr. | Laminate floor | |
2 (app.) | Family room | Basement 1 | 13'1" X 9'1" irr. | Laminate floor | |
2 (app.) | Bathroom | Basement 1 | 6'7" X 9'7" irr. | Ceramic | |
3 (app.) | Living room | 1st level/Ground floor | 9'1" X 15' irr. | Laminate floor | |
3 (app.) | Dining room | 1st level/Ground floor | 12'1" X 15'5" irr. | Laminate floor | |
3 (app.) | Kitchen | 1st level/Ground floor | 11'1" X 11'5" irr. | Ceramic | |
3 (app.) | Bathroom | 1st level/Ground floor | 4'8" X 11'2" irr. | Ceramic | |
3 (app.) | Primary bedroom | Basement 1 | 10'3" X 14'2" irr. | Laminate floor | |
3 (app.) | Walk-in closet | Basement 1 | 6'10" X 5'10" irr. | Laminate floor | |
3 (app.) | Bedroom | Basement 1 | 10'4" X 11'10" | Laminate floor |
Electricity
Gas stove
Artesian well
Municipality
My name is STEVE ROBITAILLE, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX EVOLUTION | 1055 boul. du Séminaire Nord Bureau 302, Saint-Jean-sur-Richelieu, Québec, J3A 1R7
Hello, my name is STEVE ROBITAILLE, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.