Magnifique propriété située sur un vaste et intime terrain, près de tout les services. Idéal pour une grande famille, 3 chambres à l'étage, grand bureau ou chambre au rez-de-chaussée, solarium, bachelor et beaucoup de rangement! Faites-vite !
47'10" X 24'11"
1976
Poured concrete
Aluminum , Brick , Stone
Asphalt shingles
Attached
Intergenerational - Basement
Bathroom : 2nd level
Wood
Ensuite bathroom
6 feet and more , , Finished basement
47'10" X 24'11"
1976
Poured concrete
Aluminum , Brick , Stone
Asphalt shingles
Attached
Intergenerational - Basement
Bathroom : 2nd level
Wood
Ensuite bathroom
6 feet and more , , Finished basement
7,898.56 SF
Fenced , Bordered by hedges , Landscaped
Flat
Asphalt
Driveway : 5 , Garage : 1
Highway , Daycare centre , Golf , Hospital , Park , Bicycle path , Elementary school , High school
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (Interg.) | Kitchen | Basement 1 | 12'3" X 7'3" irr. | Linoleum | |
1 (Interg.) | Living room | Basement 1 | 9'9" X 11'9" irr. | Linoleum | |
1 (Interg.) | Bedroom | Basement 1 | 11'8" X 10'10" irr. | Laminate floor | |
1 (Interg.) | Bathroom | Basement 1 | 8'1" X 4'1" irr. | Linoleum | |
2 (Main) | Other | 1st level/Ground floor | 4'2" X 10'1" irr. | ||
2 (Main) | Bedroom | 1st level/Ground floor | 11'7" X 14' | ||
2 (Main) | Hall | 1st level/Ground floor | 13'3" X 10'1" irr. | Ceramic | |
2 (Main) | Powder room | 1st level/Ground floor | 3'10" X 3'9" irr. | ||
2 (Main) | Living room | 1st level/Ground floor | 11'7" X 12'10" | Ceramic | |
2 (Main) | Kitchen | 1st level/Ground floor | 11' X 13'4" irr. | Ceramic | |
2 (Main) | Dining room | 1st level/Ground floor | 9'7" X 6'8" | Ceramic | |
2 (Main) | Storage | 1st level/Ground floor | 7'5" X 13' irr. | ||
2 (Main) | Bathroom | 2nd level | 7' X 10'6" irr. | Ceramic | |
2 (Main) | Bedroom | 2nd level | 10'6" X 9'9" irr. | Carpet | |
2 (Main) | Bedroom | 2nd level | 10'7" X 11'10" | Laminate floor | |
2 (Main) | Primary bedroom | 2nd level | 11'9" X 10'8" irr. | Wood | |
2 (Main) | Office | Basement 1 | 9'8" X 11' irr. | Laminate floor | |
2 (Main) | Bathroom | Basement 1 | 7'8" X 4'5" irr. | Ceramic | |
2 (Main) | Storage | Basement 1 | 11'1" X 4'6" | Ceramic |
Electric baseboard units
Electricity , Propane
Gas stove
Municipality , Artesian well
Municipality
My name is ALEXANDRA TURGEON, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX PLATINE | 3 rue St-Pierre, Saint-Constant, Québec, J5A 2E1
RE/MAX PLATINE | 3 rue St-Pierre, Saint-Constant, Québec, J5A 2E1
RE/MAX PLATINE | 3 rue St-Pierre, Saint-Constant, Québec, J5A 2E1
RE/MAX PLATINE | 3 rue St-Pierre, Saint-Constant, Québec, J5A 2E1
Hello, my name is ALEXANDRA TURGEON, real estate broker. Contact me for more information.
Hello, my name is EMMANUEL MAROUPAS, real estate broker. Contact me for more information.
Hello, my name is JOHANNE NADEAU, real estate broker. Contact me for more information.
Hello, my name is DAVID TURGEON, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.