Excellente opportunité pour propriétaire occupant ou pour investissement. Grand duplex , logement principal avec 4 chambres à coucher, 2 salles de bain, garage double.
1978
Aluminum ,
1978 , Sliding
Poured concrete
Brick
2015 , Elastomeric membrane
Attached , Heated , Double width or more , Built-in
1978
Aluminum ,
1978 , Sliding
Poured concrete
Brick
2015 , Elastomeric membrane
Attached , Heated , Double width or more , Built-in
5,221 SF
Driveway : 2 , Garage : 2
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Hall | 1st level/Ground floor | 4'1" X 7'4" | Ceramic | |
1 (app.) | Living room | 1st level/Ground floor | 11'5" X 16'2" | Parquetry | |
1 (app.) | Bedroom | 1st level/Ground floor | 10'5" X 10'6" | Parquetry | |
1 (app.) | Bedroom | 1st level/Ground floor | 9'3" X 11'6" | Parquetry | |
1 (app.) | Primary bedroom | 1st level/Ground floor | 11'3" X 14' | Parquetry | |
1 (app.) | Bathroom | 1st level/Ground floor | 11'2" X 4'7" | Ceramic | |
1 (app.) | Kitchen | 1st level/Ground floor | 8'9" X 10'3" | Ceramic | |
1 (app.) | Family room | Basement 1 | 14'9" X 18'5" | Carpet | |
1 (app.) | Bedroom | Basement 1 | 11'2" X 10'5" | Carpet | |
1 (app.) | Bathroom | Basement 1 | 5'9" X 6'4" | Ceramic | |
1 (app.) | Laundry room | Basement 1 | 9'1" X 12'5" | Concrete |
Electric baseboard units
Electricity
Wall-mounted heat pump
Municipality
Municipality
My name is STEPHANE LEPORE, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX IMMOBILIA | 2640, Henri-Bourassa Est, Montréal, Québec, H2B 1V6
Hello, my name is STEPHANE LEPORE, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.