# ULS: 14018827
Please contact the selling broker for details about the property.
Saint-Constant
Cell. : 514 506-6673Saint-Constant
Cell. : 514 713-8054None
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Kitchen | 1st level/Ground floor | 9'10" X 9'9" | Tiles | |
Dining room | 1st level/Ground floor | 12'8" X 10' | Wood | |
Master bedroom | 1st level/Ground floor | 15'5" X 10' | Wood | |
Bedroom | 1st level/Ground floor | 10'5" X 13'2" | Wood | |
Bathroom | 1st level/Ground floor | 7'5" X 7'2" irr. | Ceramic | |
Living room | 1st level/Ground floor | 12'8" X 13'2" | Wood | |
Other | 1st level/Ground floor | 5'4" X 2'9" | Parquetry | |
Family room | Basement 1 | 17'7" X 14'10" | Laminate floor | |
Bedroom | Basement 1 | 9'9" X 13' | Laminate floor | |
Bedroom | Basement 1 | 10' X 9'5" | Laminate floor | |
Bathroom | Basement 1 | 11'5" X 4'9" irr. | Ceramic | |
Workshop | Basement 1 | 10' X 12' | Concrete |
Lot assessment | $88,900.00 |
Building assessment | $128,100.00 |
Municipal assessment | $217,000.00 |
---|
Municipal (2018) | $2,212.00 |
School (2017) | $671.00 |
TOTAL | $2,883.00 |
---|
Calculator mortgage payments
Not specified
Not specified